The best rated durum for FHB, along with a high yield and test weight.
Characteristics | |
---|---|
4-year average (% Strongfield) | 111 |
Maturity | M/L |
Lodging | G |
Height (+/- Strongfield) | +7.0 |
TWT^ (lb/bu) | 62.7 |
Protein^ (%) | 13.9 |
Awned | Y |
Leaf spotting rating | -- |
Stem rust rating | R |
Leaf rust rating | R |
Stripe rust rating | MR |
Fusarium rating | MS҂ |
Source: 2016-2019 Nutrien Ag Solutions Local Performance Checks – 9 locations, 99 replicates
Maturity: E=Early, M=Mid, L=Late | Lodging: P=Poor, F=Fair, G=Good, VG=Very Good