A short and heavy stature barley that is well suited for high input operations and manured soils.
Charactertistics | |
---|---|
3-year average (% AC Metcalfe) | 112 |
Maturity | M |
Lodging | VG |
Height (+/- AC Metcalfe) | -10 |
TWT (lb/bu) | 54.5 |
Plump (%) | 88.0 |
Awned | Rough |
Stem Rust Rating | I |
FHB Rating | S |
Net Blotch Rating | S |
Spot Blotch Rating | I |
Scald Rating | S |
Loose Smut | S |
Source: 2015-2019 Nutrien Ag Solutions Local Performance Checks – 13 locations, 201 replicates
Maturity: E=Early, M=Mid, L=Late | Lodging: P=Poor, F=Fair, G=Good, VG=Very Good