New high yielding variety with mid maturity and outstanding disease package.
3-year average (% Carberry) | 105 |
Maturity | M |
Lodging | G |
Height (Check +/-) | -2 |
TWT (lb/bu) | 64.1 |
Protein (%) | 13.1 |
Awned | Y |
Leaf spotting rating | I |
Stem rust rating | R |
Leaf rust rating | R |
Stripe rust rating | MR |
Fusarium rating | MR |
Source: 2017-2019 Nutrien Ag Solutions Local Performance Checks – 15 locations, 135 replicates
*2019 data only
Maturity: E=Early, M=Mid, L=Late | Lodging: P=Poor, F=Fair, G=Good, VG=Very Good