VARIETY |
---|
PV Ultima |
VR Total |
PV Parlour HGNEW |
Spredor 4 |
Spredor 5 |
Halo 2NEW |
hps® Premium Blend |
hps® Regular Blend |
KEY FEATURE | FEATURES AND USES | WINTER SURVIVAL | FALL DORMANCY | ROOTING TYPE | MULTIFOLIATE | PHYTOPHTHORA ROOT ROT |
---|---|---|---|---|---|---|
Top yielding, winter hardiness, fast regrowth | Highly persistent with strong tolerance to pests, multi-cuts, high quality | ★★★★ | 4.4 | Tap Root | 80% | HR |
Harvest flexibility, high performance | High quality, flexible harvest, ultra winter-hardy, traffic tolerant | ★★★★ | 2.1 | Tap Root | 75% | HR |
Improved digestibility hay | High leaf to stem ratio, more crude protein | ★★★★ | 4.0 | Tap Root | 51% | |
High-yielding, creeping rooted alfalfa | Persistent and traffic tolerant | ★★★★ | 1.5 | Creeping Root | N/A | R |
Exceptional persistence | Improved tolerance to salt, drought and a wide spectrum of diseases | ★★★★ | 2.0 | Creeping Root | N/A | HR |
Increased salt tolerance | Saline soils, multifoliate, high yield potential | ★★★★ | 4.0 | Tap Root | 75% | |
Multiple technologies in one strong package | Top performing varietal blend | ★★★★ | 1.5 to 3.0 | Creeping/Tap Root | † | † |
Widely adaptable one-cut blend for all soil zones | Cost effective blend | ★★★ | Blend | Creeping/Tap Root | † | † |
Winter survival: ★ = Poor, ★★★★ = Excellent | Fall dormancy: 1 = Dormant, 10 = Non-dormant | Multifoliate: HR = Highly resistant, R = Resistant | † Refer to the description for each variety in the blend
VARIETY |
---|
AC Knowles |
AC Rocket |
hps® Meadow Bromegrass |
BlizzardNEW |
TYPE | GROWTH HABIT | REGROWTH | BEST FIT | GRAZING CALENDAR | WINTER SURVIVAL | DROUGHT TOLERANCE |
---|---|---|---|---|---|---|
Meadow x Smooth brome hybrid | Mild sod, former and bunch | Very Good | Hay and pasture | Season long, stockpile | ★★★ | Very Good |
Smooth southern brome | Sod former | Very Good | Hay and pasture | Late spring to early summer | ★★★★ | Excellent |
Meadow brome | Bunch | Excellent | Pasture and stockpile | Season long, stockpile | ★★ | Good |
Orchardgrass | Sod former | Excellent | Pasture | Season long | ★★ | Not drought tolerant |
Winter survival: ★ = Poor, ★★★★ = Excellent
Check out our Proven Seed performers.