HYBRID |
---|
PV 780 TC |
PV 760 TM |
PV 761 TM |
PV 780 TC |
PV 781 TCMNEW |
PV 660 LCM |
PV 661 LCMNEW |
PV 680 LC |
PV 681 LC |
PV 881 OCMNEW |
FEATURES | YIELD% ✓ | MATURITY (days) |
STANDABILITY RATING (1-5, 5=FLAT) | STANDABILITY CLASS | HEIGHT (cm) |
BLACKLEG | DISEASE TRAIT | FUSARIUM WILT |
---|---|---|---|---|---|---|---|---|
TruFlex™ canola | 106% of 45H33 | +0.3 | 2.4 | Excellent | -1.0 | R | Clubroot resistance | R |
TruFlex™ canola, early maturity | 88.2 | 2.3 | Very Good | R | R | |||
TruFlex™ canola, mid-maturity | 90.3 | 1.3 | Excellent | R | R | |||
TruFlex™ canola, early to flower | 88.8 | 2 | Very Good | R | Clubroot resistance | R | ||
TruFlex™ canola, outstanding yield | 89.3 | 1.7 | Excellent | R | Multigenic clubroot resistance | R | ||
Mid-maturity, harvest flexibility for delayed swathing or straight cut | 89.9 | 2.1 | Strong | R | Clubroot resistance | R | ||
High yield, multigenic clubroot resistance, harvest flexibility | 88.7 | 1.6 | Excellent | R | Multigenic clubroot resistance | R | ||
LibertyLink weed control option | 90.6 | 1.6 | Excellent | R | Clubroot resistance | R | ||
LibertyLink weed control option, early to mid maturity | 87.8 | 2.1 | Excellent | R | Clubroot resistance | R | ||
Optimum GLY canola | 89.2 | 1 | Excellent | R | Multigenic clubroot | R |
Source: 2022 Nutrien Ag Solutions Local Performance Checks
HYBRID |
---|
PV 280 CLCNEW |
PV 200 CL |
FEATURES | YIELD% ✓ | MATURITY (days) |
STANDABILITY RATING (1-5, 5=FLAT) | STANDABILITY CLASS | HEIGHT (cm) |
BLACKLEG | DISEASE TRAIT | FUSARIUM WILT |
---|---|---|---|---|---|---|---|---|
Early maturing, non-GMO | 89.8 | 1 | Excellent | R | Multigenic clubroot resistance | R | ||
Clearfield hybrid, non-GMO contract premiums | 89.1 | 2 | Strong | R | R |
Source: 2022 Nutrien Ag Solutions Local Performance Checks (13 locations)