HYBRID |
---|
PV 530 G* |
PV 540 G* |
PV 560 GM* |
PV 581 GC* |
PV 585 GC* |
PV 591 GCS* |
PV 780 TC |
PV 760 TM |
PV 761 TM |
PV 660 LCM |
PV 680 LC |
PV 681 LC |
FEATURES | YIELD% ✓ | MATURITY (days) |
STANDABILITY RATING (1-5, 5=FLAT) | STANDABILITY CLASS | HEIGHT (cm) |
BLACKLEG | DISEASE TRAIT | FUSARIUM WILT |
---|---|---|---|---|---|---|---|---|
Top-yielding, medium maturity | 102% of DEKALB® 75-65 | 91.3 | 1.8 | Excellent | 121 | MR | R | |
Leading high yield | 106 of DEKALB® 75-65 | +2.9 | 1.3 | World class | +11 | Very strong R | R | |
High yield, shatter resistant | 104% of DEKALB® 75-65 | +1.3 | 1.7 | Excellent | +13 | MR | R | |
High yield with clubroot resistance | 105% of DEKALB® 75-65 | +2.3 | 1.8 | Excellent | +11 | R | Clubroot | R |
Multi-genic clubroot resistant hybrid | 106% of PV 580 GC | +0.6 | 1.4 | World Class | -1.0 | Very strong R | Clubroot | R |
Pioneer Protector® Plus traits | 101% of DEKALB® 75-65 | -0.5 | 1.6 | Excellent | +11 | R | Clubroot, Sclerotinia | |
TruFlex™ canola with Roundup Ready® Technology | 101% of DK 75-65 | +0.3 | 2.4 | Excellent | +2.0 | R | Clubroot | R |
TruFlex™ canola with Roundup Ready® Technology, shatter tolerance | 102% of DK 75-65 | +0.5 | 2.3 | Excellent | +1.0 | R | R | |
TruFlex™ canola with Roundup Ready® Technology, improved pod integrity | 102% of DK 75-65 | +1.7 | 2 | Excellent | +7.0 | R | R | |
Strong yield, harvest management, clubroot protection | 98% of InVigor L233P | +0.5 | 2.1 | Excellent | +7.0 | R | Clubroot | |
LibertyLink weed control option | 103% of InVigor L233P | +2.0 | 1.6 | Excellent | +10.0 | R | Clubroot | R |
LibertyLink weed control option | 101% of InVigor L233P | -1.2 | 2.1 | Excellent | -1.0 | R | Clubroot | R |
Data from 2020 Nutrien Ag Solutions Local Performance Checks (11 locations, 33 replicates)
*Data from 2019 Nutrien Ag Solutions Local Performance Checks (9 locations, 27 replicates)
HYBRID |
---|
PV 200 CL |
FEATURES | YIELD% ✓ | MATURITY (days) |
STANDABILITY RATING (1-5, 5=FLAT) | STANDABILITY CLASS | HEIGHT (cm) |
BLACKLEG | DISEASE TRAIT | FUSARIUM WILT |
---|---|---|---|---|---|---|---|---|
High yield | 102.4% of 45H33 | +2.2 | 2.2 | Good | +4.0 | R | R |
Data from 2020 Nutrien Ag Solutions Local Performance Checks (11 locations, 33 replicates)
Each season, more and more canola hybrids are introduced to Western Canadian farmers – and it’s not always easy to choose the best product for your farming operation. That’s why we rigorously test these products – to help you make the right decision for your farm.