VARIETY |
---|
Carberry ✓ |
CDC OrtonaNEW |
SY CastNEW |
CDC Hughes VB |
CDC Stanley |
CDC Titanium VB |
CDC Abound CL* |
YIELD (% ✓) | MATURITY (+/- ✓) | LODGING (1-9) | HEIGHT (cm) | TWT (lb/bu) | PROTEIN (%) | AWNED | LEAF SPOTTING RATING | STEM RUST RATING | LEAF RUST RATING | STRIPE RUST RATING | FHB RATING |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | M/L | VG | 88 | 65.3 | 14.2 | Y | MS | MR | R | MR | MR |
103 | E/M | VG | +3 | 64 | 13.8 | N | I | R | R | R | I |
105 | M | G | -2 | 64.1 | 13.1 | Y | I | R | R | R | I |
101 | M | G | 0 | 65.2 | 14.6 | Y | I | MR | MR | I | I |
101 | M | G | +5 | 63.6 | 14.2 | Y | I | MR | MR | I | |
100 | M | F | +5 | 64.3 | 15 | Y | R | R | MR | ||
105 | M | VG | -3 | 63 | 14.6 | Y | R | S |
Source: 2017-2019 Nutrien Ag Solutions Local Performance Checks – 15 locations, 135 replicates
*2019 data only
Maturity: E=Early, M=Mid, L=Late | Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
VARIETY |
---|
Strongfield ✓ |
AC Brigade |
CDC Fortitude |
CDC Carbide VB |
CDC Dynamic |
AC Navigator* |
YIELD (% ✓) | MATURITY (+/- ✓) | LODGING (1-9) | HEIGHT (cm) | TWT (lb/bu) | PROTEIN (%) | AWNED | LEAF SPOTTING RATING | STEM RUST RATING | LEAF RUST RATING | STRIPE RUST RATING | FHB RATING |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | E/M | F | 87 | 62.4 | 14.3 | Y | I | R | R | MR | S |
111 | M/L | G | +7.0 | 62.7 | 13.9 | Y | I | R | R | MR | MS҂ |
102 | M | G | -1.0 | 62.8 | 14.0 | Y | R | R | MS | ||
104 | M | F | +2.0 | 61.8 | 14.1 | Y | R | R | R | MS | |
102 | M | G | =1.0 | 62.8 | 14.6 | Y | R | MS | |||
94 | M | G | -7.0 | 62.2 | 13.8 | Y |
Source: 2016-2019 Nutrien Ag Solutions Local Performance Checks – 9 locations, 99 replicates
Maturity: E=Early, M=Mid, L=Late | Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
VARIETY |
---|
Carberry ✓ |
5700PR |
AAC Entice |
YIELD (% ✓) | MATURITY (+/- ✓) | LODGING (1-9) | HEIGHT (cm) | TWT (lb/bu) | PROTEIN (%) | AWNED | LEAF SPOTTING RATING | STEM RUST RATING | LEAF RUST RATING | STRIPE RUST RATING | FHB RATING |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | M/L | VG | 84 | 65.3 | 14.3 | Y | MS | MR | R | MR | MR |
104 | L | VG | -1.0 | 64.4 | 12.5 | Y | R | ||||
105 | L | G | 0.0 | 63.3 | 12.8 | Y | R | R | R | I |
Source: 2017-2019 Nutrien Ag Solutions Local Performance Checks – 15 locations, 135 replicates
Maturity: E=Early, M=Mid, L=Late | Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
YIELD (% ✓) | MATURITY (+/- ✓) | LODGING (1-9) | HEIGHT (cm) | TWT (lb/bu) | PLUMP (+/- ✓) | AWNED | STEM RUST RATING | FHB RATING | NET BLOTCH RATING | SPOT BLOTCH | SCALD RATING | LOOSE SMUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | M | F | 81 | 54.2 | 0 | Rough | MR | I | S | I | MS | R |
114 | M | VG | -3 | 54.5 | Y | I | ||||||
111 | M | G | -3 | 55.0 | 2 | Rough | MS | I | S | S | MS | MS |
115 | M/L | G | +1 | 53.7 | -0.9 | Rough | MR | I | S | I | S | S |
112 | M/L | VG | -10 | 54.5 | -1 | Rough | I | S | I | S | S |
Source: 2015-2019 Nutrien Ag Solutions Local Performance Checks – 13 locations, 201 replicates
Maturity: E=Early, M=Mid, L=Late | Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
Proven Seed is committed to providing you with superior cereal varieties that are recognized for their exceptional performance and end-use characteristics. Each season, we evaluate countless cereal lines and test varieties to ensure the products we provide have superior agronomic and quality attributes, proven to perform under our tough growing conditions.