VARIETY |
---|
Carberry ✓ |
AAC Broadacres VBNEW |
AAC Russell VBNEW |
CDC Abound CL |
CDC Ortona |
CDC Pilar CL PlusNEW |
CDC Succession CL Plus VBNEW |
SY Brawn VBNEW |
SY Cast |
CDC Hughes VB |
CDC Titanium VB |
YIELD (% ✓) | MATURITY | LODGING | HEIGHT (cm) | STEM RUST RATING | LEAF RUST RATING | STRIPE RUST RATING | FHB RATING |
---|---|---|---|---|---|---|---|
100 | 97.7 | VG | 88 | MR | R | MR | MR |
109 | 0.0 | VG | +1 | R | R | MR | I |
105 | -2.0 | Good | +9 | R | R | MR | |
98 | -1.0 | VG | +2 | R | S | ||
101 | -3.0 | VG | +8 | R | R | MR | MR |
97 | -1.0 | VG | -6 | MR | R | I | |
102 | 0.0 | VG | +1 | MR | MR | MS | |
106 | -1.0 | G | +4 | MR | R | I | I |
103 | 0.0 | G | -1 | R | R | MR | MR |
103 | -2.0 | G | +2 | MR | MR | I | |
100 | M | F | +5 | R | R | MR |
Source: 2017-2020 Nutrien Ag Solutions Local Performance Checks – 15 locations, 135 replicates
RATING: S = susceptible, MS = moderately susceptible, I = intermediate, MR = moderately resistant, R = resistant
Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
VARIETY |
---|
Strongfield ✓ |
CDC CovertNEW |
CDC Flare CL PlusNEW |
CDC Dynamic |
AC Navigator* |
YIELD (% ✓) | MATURITY | LODGING | HEIGHT (cm) | STEM RUST RATING | LEAF RUST RATING | STRIPE RUST RATING | FHB RATING |
---|---|---|---|---|---|---|---|
100 | E/M | F | 96 | R | R | MR | S |
103 | -2.0 | G | -1.0 | R | R | ||
107 | -1.0 | G | -1.0 | R | MR | ||
98 | -1.0 | F | +1 | R | MS | ||
94 | 0.0 | G | -7.0 | S | S | S | MS |
Source: 2016-2020 Nutrien Ag Solutions Local Performance Checks – 9 locations, 99 replicates
RATING: S = susceptible, MS = moderately susceptible, I = intermediate, MR = moderately resistant, R = resistant
Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
YIELD (% ✓) | MATURITY | LODGING | HEIGHT (cm) | STEM RUST RATING | LEAF RUST RATING | STRIPE RUST RATING | FHB RATING |
---|---|---|---|---|---|---|---|
100 | 97.7 | VG | 84 | MR | R | MR | MR |
105 | 0.0 | VG | -4 | S | S | S | MS |
111 | +1.0 | G | -1.0 | R | R | S | I |
Source: 2017-2020 Nutrien Ag Solutions Local Performance Checks – 15 locations, 135 replicates
RATING: S = susceptible, MS = moderately susceptible, I = intermediate, MR = moderately resistant, R = resistant
Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
YIELD (% ✓) | MATURITY | LODGING | HEIGHT (cm) | STEM RUST RATING | FHB RATING |
---|---|---|---|---|---|
100 | 87 | F | 84 | -- | -- |
104 | 0.0 | VG | -4.0 | I | |
103 | +1.0 | VG | +1 | I | |
101 | +1.0 | VG | -11 | S |
Source: 2015-2020 Nutrien Ag Solutions Local Performance Checks – 13 locations, 201 replicates
RATING: S = susceptible, MS = moderately susceptible, I = intermediate, MR = moderately resistant, R = resistant
Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
Proven Seed is committed to providing you with superior cereal varieties that are recognized for their exceptional performance and end-use characteristics. Each season, we evaluate countless cereal lines and test varieties to ensure the products we provide have superior agronomic and quality attributes, proven to perform under our tough growing conditions.