VARIETY |
---|
AAC Brandon ✓ |
AAC Broadacres VBNEW |
AAC Russell VB |
CDC Ortona |
CDC Pilar CL Plus |
CDC Succession CL Plus VB |
SY Brawn VB |
SY Cast |
CDC Hughes VB |
YIELD (% ✓) | MATURITY | LODGING | HEIGHT (cm) | STEM RUST RATING | LEAF RUST RATING | STRIPE RUST RATING | FHB RATING |
---|---|---|---|---|---|---|---|
100 | 93 | G | 80 | ||||
103 | +1.0 | VG | +1.0 | R | R | MR | I |
101 | 0 | Very Good | +4.0 | R | R | MR | |
93 | -2.0 | VG | +7.0 | R | R | MR | MR |
94 | -1.0 | VG | -4.0 | MR | R | I | |
98 | 0.0 | VG | +2.0 | MR | MR | MS | |
98 | -1.0 | G | +8.0 | MR | R | I | I |
97 | 0.0 | VG | 0 | R | R | MR | MR |
98 | -1.0 | G | +2.0 | MR | MR | I |
Source: 2017-2020 Nutrien Ag Solutions Local Performance Checks – 15 locations, 135 replicates
RATING: S = susceptible, MS = moderately susceptible, I = intermediate, MR = moderately resistant, R = resistant
Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
VARIETY |
---|
Transcend ✓ |
CDC CovertNEW |
CDC Flare CL Plus |
CDC Dynamic |
YIELD (% ✓) | MATURITY | LODGING | HEIGHT (cm) | STEM RUST RATING | LEAF RUST RATING | STRIPE RUST RATING | FHB RATING |
---|---|---|---|---|---|---|---|
100 | 97 | F | 95 | ||||
103 | 0 | G | -9.0 | R | R | ||
106 | -1.0 | G | -8.0 | R | MR | ||
96 | 0 | F | -8.0 | R | MS |
Source: 2016-2020 Nutrien Ag Solutions Local Performance Checks – 9 locations, 99 replicates
RATING: S = susceptible, MS = moderately susceptible, I = intermediate, MR = moderately resistant, R = resistant
Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
YIELD (% ✓) | MATURITY | LODGING | HEIGHT (cm) | STEM RUST RATING | LEAF RUST RATING | STRIPE RUST RATING | FHB RATING |
---|---|---|---|---|---|---|---|
100 | 93 | G | 80 | ||||
102 | +1.0 | VG | -2.0 | S | S | S | MS |
102 | +1.0 | G | 0 | R | R | S | I |
Source: 2017-2020 Nutrien Ag Solutions Local Performance Checks – 15 locations, 135 replicates
RATING: S = susceptible, MS = moderately susceptible, I = intermediate, MR = moderately resistant, R = resistant
Lodging: P=Poor, F=Fair, G=Good, VG=Very Good
YIELD (% ✓) | MATURITY | LODGING | HEIGHT (cm) | STEM RUST RATING | FHB RATING |
---|---|---|---|---|---|
100 | 87 | F | 84 | -- | -- |
106 | 0.0 | VG | -4.0 | I | |
104 | +1.0 | VG | +1 | I | |
101 | +1.0 | VG | -11 | S |
Source: 2015-2020 Nutrien Ag Solutions Local Performance Checks – 13 locations, 201 replicates
RATING: S = susceptible, MS = moderately susceptible, I = intermediate, MR = moderately resistant, R = resistant
Lodging: P=Poor, F=Fair, G=Good, VG=Very Good