VARIETY |
---|
PV 15s0009 R2X^ |
PV 16s004 R2X҂ |
PV 22s002 R2X |
PV 24s0008 R2X NEW |
PV 25s005 R2X NEW |
PV 26s007 R2X NEW |
PV 27s0005 R2X NEW |
PV 28s001 R2X NEW |
PV 004XF13 NEW |
RELATIVE MATURITY | HEAT UNITS | STANDABILITY | PLANT HEIGHT | WHITE MOULD | IRON DEFICIENCY CHLOROSIS |
---|---|---|---|---|---|
0009 | 2300 | 9 | Tall | 5 | 6 |
004 | 2400 | 4 | Tall | 5 | 6 |
002 | 2350 | 6 | Tall | 6 | 8 |
0008 | 2250 | 6 | Medium-Tall | 7 | 8 |
005 | 2425 | 6 | Medium-Tall | 6 | 6 |
007 | 2475 | 8 | Tall | 8 | |
0005 | 2175 | 8 | Med | 6 | 8 |
001 | 2325 | 6 | Tall | 6 | 8 |
004 | 2400 | 7 | Med | 7 | 6 |
Source: 2020 Nutrien Ag Solutions Performance Check (6 locations, 18 replicates)
Rating Scale: All numerical ratings are on a 1-9 scale where 9 is best. G = Good; VG = Very Good; E = Excellent
R2X = Roundup Ready 2 Xtend® Soybeans
RRXF = XtendFlex® Soybeans