VARIETY |
---|
PV 10s005 RR2* |
PV 12s007 R2X҂ |
PV 15s0009 R2X^ |
PV 16s004 R2X҂ |
PV 22s002 R2X NEW |
PV 19s006 R2X NEW |
YIELD(% of ✓) | RELATIVE MATURITY | HEAT UNITS | SEEDLING VIGOUR | STANDABILITY | PLANT HEIGHT | WHITE MOULD | IRON DEFICIENCY CHLOROSIS |
---|---|---|---|---|---|---|---|
104% 24-10RY | 005 | 2425 | G | VG | 88.0 cm | VG | VG |
98% P007A90R | 007 | 2475 | VG | VG | 98.0 cm | G | G |
129% P0007A73X | 0009 | 2300 | E | E | 89.0 cm | G | G |
104% 24-10RY | 004 | 2400 | E | G | 88.0 cm | G | G |
114% of P002A63R | 002 | 2350 | VG | VG | 90.0 cm | VG | E |
95% of P007A90R | 006 | 2450 | VG | VG | 72.0 | E | E |
*Source: 2018 Nutrien Ag Solutions Local Performance Checks- 7 locations, 21 replicates
^Source: 2018 Nutrien Ag Solutions Local Performance Checks- 8 locations, 24 replicates
҂Source: 2018 Nutrien Ag Solutions Local Performance Checks- 4 locations, 12 replicates
G = Good; VG = Very Good; E = Excellent ; M = Medium; A = Average; AA = Above Average; T = Tall
Growing new crops in response to new market opportunities. Nutrien Ag Solutions is helping growers meet local and export market demand with an ever-expanding lineup of soybeans from Proven Seed, revealing a new world of production and marketing options.