VARIETY |
---|
PV S0006X24 NEW |
PV S0007X74 NEW |
PV S0009X84 NEW |
PV 16s004 R2X҂ |
PV 22s002 R2X |
PV 25s005 R2X |
PV 26s007 R2X |
PV 28s001 R2X |
PV S004XF13 NEW |
RELATIVE MATURITY | HEAT UNITS | STANDABILITY | PLANT HEIGHT | WHITE MOULD | IRON DEFICIENCY CHLOROSIS |
---|---|---|---|---|---|
000.6 | 8 | T | 6 | 8 | |
000.7 | 8 | M/T | 7 | 8 | |
000.9 | 6 | T | 6 | 8 | |
00.4 | 2400 | 7 | M-T | 7 | 6 |
00.2 | 2350 | 6 | Tall | 6 | 8 |
00.5 | 2425 | 6 | M | 6 | 6 |
00.7 | 2475 | 8 | Tall | 8 | |
00.1 | 2325 | 6 | Tall | 6 | 8 |
00.3 | 2400 | 7 | M | 7 | 6 |
Source: 2020 Nutrien Ag Solutions Performance Check (6 locations, 18 replicates)
Rating Scale: All numerical ratings are on a 1-9 scale where 9 is best. G = Good; VG = Very Good; E = Excellent
R2X = Roundup Ready 2 Xtend® Soybeans
RRXF = XtendFlex® Soybeans